<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Hills Today : News &#62; Career &#62; Travel &#38; Tourism &#62; Food, Culture &#38; Society &#124; Uttarakhand &#124; Himachal Pradesh &#187; Dharamshala</title>
	<atom:link href="http://www.indiahillstoday.com/category/travel/himachal-pradesh-travel/dharamshala/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiahillstoday.com</link>
	<description>Blog: India Hills Today : News &#62; Career &#62; Travel &#38; Tourism &#62; Food, Culture &#38; Society &#124; Uttarakhand &#124; Himachal Pradesh</description>
	<lastBuildDate>Sun, 25 Dec 2011 05:42:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Himachal and Uttarakhand&#8217;s higher reaches saw rain &amp; snowfall</title>
		<link>http://www.indiahillstoday.com/2011/06/02/himachal-and-uttarakhands-higher-reaches-saw-rain-snowfall/</link>
		<comments>http://www.indiahillstoday.com/2011/06/02/himachal-and-uttarakhands-higher-reaches-saw-rain-snowfall/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Badrinath]]></category>
		<category><![CDATA[Chardham]]></category>
		<category><![CDATA[Dharamshala]]></category>
		<category><![CDATA[Gangotri]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Kedarnath]]></category>
		<category><![CDATA[Kullu & Manali]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rohtangpass]]></category>
		<category><![CDATA[Shimla]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[Yamnotri]]></category>
		<category><![CDATA[Chardham Yatra]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.indiahillstoday.com/?p=2001</guid>
		<description><![CDATA[Uttarakhand&#8217;s high reaches the shrines of Badrinath, Kedarnath and Yamunotri saw snowfall while the lower hills and plain areas continued to experience light to moderate rains bringing cold in the state. Himalaya&#8217;s higher reaches saw snowfall following continuous rains for the past 2-3 days posing problems for pilgrims undertaking the Chardham Yatra pilgrimage.
In Himachal Pradesh, [...]]]></description>
			<content:encoded><![CDATA[<p>Uttarakhand&#8217;s high reaches the shrines of Badrinath, Kedarnath and Yamunotri saw snowfall while the lower hills and plain areas continued to experience light to moderate rains bringing cold in the state. Himalaya&#8217;s higher reaches saw snowfall following continuous rains for the past 2-3 days posing problems for pilgrims undertaking the Chardham Yatra pilgrimage.</p>
<p>In Himachal Pradesh, Snowfall in the higher reaches and intermittent rain in low and mid hills brought the temperatures across the state to comfortable levels. Keylong, the headquarters of Lahaul and Spiti, experienced 18 cm of snow fall. The picturesque tourist resort of Manali experienced 43 mm of rain today, while the majestic Rohtang Pass, just 52 km from Manali, experienced mild spells of snow fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahillstoday.com/2011/06/02/himachal-and-uttarakhands-higher-reaches-saw-rain-snowfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rains bring down temperature in Himachal Pradesh</title>
		<link>http://www.indiahillstoday.com/2011/05/02/rains-bring-down-temperature-in-himachal-pradesh/</link>
		<comments>http://www.indiahillstoday.com/2011/05/02/rains-bring-down-temperature-in-himachal-pradesh/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dalhousie]]></category>
		<category><![CDATA[Dharamshala]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Kullu & Manali]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Palampur]]></category>
		<category><![CDATA[Rohtangpass]]></category>
		<category><![CDATA[Shimla]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">http://www.indiahillstoday.com/?p=1891</guid>
		<description><![CDATA[Rains in Himachal Pradesh brought some relief from heat. Most tourism hubs like Kasauli, Manali, Palampur, Dharamsala, Chamba and Dalhousie experienced mild to moderate rainfall. There are chances of more rain and hailstorms in Shimla, Mandi and Kullu districts in the next 24 hours. Shimla recorded a maximum temperature of 25 degrees Celsius and a [...]]]></description>
			<content:encoded><![CDATA[<p>Rains in Himachal Pradesh brought some relief from heat. Most tourism hubs like Kasauli, Manali, Palampur, Dharamsala, Chamba and Dalhousie experienced mild to moderate rainfall. There are chances of more rain and hailstorms in Shimla, Mandi and Kullu districts in the next 24 hours. Shimla recorded a maximum temperature of 25 degrees Celsius and a minimum of 16 degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahillstoday.com/2011/05/02/rains-bring-down-temperature-in-himachal-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of day temperature in Himachal Pradesh</title>
		<link>http://www.indiahillstoday.com/2011/03/07/rise-of-day-temperature-in-himachal-pradesh/</link>
		<comments>http://www.indiahillstoday.com/2011/03/07/rise-of-day-temperature-in-himachal-pradesh/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dalhousie]]></category>
		<category><![CDATA[Dharamshala]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Kullu & Manali]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Palampur]]></category>
		<category><![CDATA[Rohtangpass]]></category>
		<category><![CDATA[Shimla]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Temprature]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.indiahillstoday.com/?p=1687</guid>
		<description><![CDATA[The day temperatures in Himachal state rose today after many days of intense cold conditions. Una in Shivalik foothills recorded a high of 26 deg Celsius followed by Sundernagar at 24.9 deg, Nahan 23.9 deg, Bhuntar 23.1 deg, Dharamshala 21.2 deg and Shimla 17.4 deg. However, Minimum night temperatures stayed at 5.5 deg in Palampur, [...]]]></description>
			<content:encoded><![CDATA[<p>The day temperatures in Himachal state rose today after many days of intense cold conditions. Una in Shivalik foothills recorded a high of 26 deg Celsius followed by Sundernagar at 24.9 deg, Nahan 23.9 deg, Bhuntar 23.1 deg, Dharamshala 21.2 deg and Shimla 17.4 deg. However, Minimum night temperatures stayed at 5.5 deg in Palampur, while Bhuntar and Solan were at 6.1 deg and Shimla recorded a minimum temperature of 6.4 deg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahillstoday.com/2011/03/07/rise-of-day-temperature-in-himachal-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

