<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Hills Today : News &#62; Career &#62; Travel &#38; Tourism &#62; Food, Culture &#38; Society &#124; Uttarakhand &#124; Himachal Pradesh &#187; Himachal Pradesh</title>
	<atom:link href="http://www.indiahillstoday.com/category/travel/himachal-pradesh-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiahillstoday.com</link>
	<description>Blog: India Hills Today : News &#62; Career &#62; Travel &#38; Tourism &#62; Food, Culture &#38; Society &#124; Uttarakhand &#124; Himachal Pradesh</description>
	<lastBuildDate>Sun, 25 Dec 2011 05:42:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Himachal and Uttarakhand&#8217;s higher reaches saw rain &amp; snowfall</title>
		<link>http://www.indiahillstoday.com/2011/06/02/himachal-and-uttarakhands-higher-reaches-saw-rain-snowfall/</link>
		<comments>http://www.indiahillstoday.com/2011/06/02/himachal-and-uttarakhands-higher-reaches-saw-rain-snowfall/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Badrinath]]></category>
		<category><![CDATA[Chardham]]></category>
		<category><![CDATA[Dharamshala]]></category>
		<category><![CDATA[Gangotri]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Kedarnath]]></category>
		<category><![CDATA[Kullu & Manali]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rohtangpass]]></category>
		<category><![CDATA[Shimla]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[Yamnotri]]></category>
		<category><![CDATA[Chardham Yatra]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.indiahillstoday.com/?p=2001</guid>
		<description><![CDATA[Uttarakhand&#8217;s high reaches the shrines of Badrinath, Kedarnath and Yamunotri saw snowfall while the lower hills and plain areas continued to experience light to moderate rains bringing cold in the state. Himalaya&#8217;s higher reaches saw snowfall following continuous rains for the past 2-3 days posing problems for pilgrims undertaking the Chardham Yatra pilgrimage.
In Himachal Pradesh, [...]]]></description>
			<content:encoded><![CDATA[<p>Uttarakhand&#8217;s high reaches the shrines of Badrinath, Kedarnath and Yamunotri saw snowfall while the lower hills and plain areas continued to experience light to moderate rains bringing cold in the state. Himalaya&#8217;s higher reaches saw snowfall following continuous rains for the past 2-3 days posing problems for pilgrims undertaking the Chardham Yatra pilgrimage.</p>
<p>In Himachal Pradesh, Snowfall in the higher reaches and intermittent rain in low and mid hills brought the temperatures across the state to comfortable levels. Keylong, the headquarters of Lahaul and Spiti, experienced 18 cm of snow fall. The picturesque tourist resort of Manali experienced 43 mm of rain today, while the majestic Rohtang Pass, just 52 km from Manali, experienced mild spells of snow fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahillstoday.com/2011/06/02/himachal-and-uttarakhands-higher-reaches-saw-rain-snowfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rains bring down temperature in Himachal Pradesh</title>
		<link>http://www.indiahillstoday.com/2011/05/02/rains-bring-down-temperature-in-himachal-pradesh/</link>
		<comments>http://www.indiahillstoday.com/2011/05/02/rains-bring-down-temperature-in-himachal-pradesh/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dalhousie]]></category>
		<category><![CDATA[Dharamshala]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Kullu & Manali]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Palampur]]></category>
		<category><![CDATA[Rohtangpass]]></category>
		<category><![CDATA[Shimla]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">http://www.indiahillstoday.com/?p=1891</guid>
		<description><![CDATA[Rains in Himachal Pradesh brought some relief from heat. Most tourism hubs like Kasauli, Manali, Palampur, Dharamsala, Chamba and Dalhousie experienced mild to moderate rainfall. There are chances of more rain and hailstorms in Shimla, Mandi and Kullu districts in the next 24 hours. Shimla recorded a maximum temperature of 25 degrees Celsius and a [...]]]></description>
			<content:encoded><![CDATA[<p>Rains in Himachal Pradesh brought some relief from heat. Most tourism hubs like Kasauli, Manali, Palampur, Dharamsala, Chamba and Dalhousie experienced mild to moderate rainfall. There are chances of more rain and hailstorms in Shimla, Mandi and Kullu districts in the next 24 hours. Shimla recorded a maximum temperature of 25 degrees Celsius and a minimum of 16 degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahillstoday.com/2011/05/02/rains-bring-down-temperature-in-himachal-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth toy train started for Kalka-Shimla Track</title>
		<link>http://www.indiahillstoday.com/2011/04/28/sixth-toy-train-started-for-kalka-shimla-track/</link>
		<comments>http://www.indiahillstoday.com/2011/04/28/sixth-toy-train-started-for-kalka-shimla-track/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shimla]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Kalka-Shimla track]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Toy train]]></category>

		<guid isPermaLink="false">http://www.indiahillstoday.com/?p=1870</guid>
		<description><![CDATA[




Northern Railway has decided to run another toy train on the Kalka-Shimla track. Making it the sixth one on the route to boost the tourist rush in Himachal Pradesh. From April 30, a special train named duplicate toy train would run to-and-fro between Kalka in Haryana and Shimla daily.
The one-way ticket is Rs.280,&#8221; a railway [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-0221594112057336";
/* Top_banner */
google_ad_slot = "8068999668";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<a href="http://www.indiahillstoday.com/wp-content/uploads/2011/04/kalka-shimla-toy-train.png"><img class="size-full wp-image-1871 alignleft" title="kalka-shimla-toy-train" src="http://www.indiahillstoday.com/wp-content/uploads/2011/04/kalka-shimla-toy-train.png" alt="" width="257" height="192" /></a></p>
<p>Northern Railway has decided to run another toy train on the Kalka-Shimla track. Making it the sixth one on the route to boost the tourist rush in Himachal Pradesh. From April 30, a special train named duplicate toy train would run to-and-fro between Kalka in Haryana and Shimla daily.</p>
<p>The one-way ticket is Rs.280,&#8221; a railway official told. It would be operational till there is a tourist rush.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahillstoday.com/2011/04/28/sixth-toy-train-started-for-kalka-shimla-track/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

